Most Recent Burlington Homes For Sale
| View All Burlington Homes For Sale | ||
|
3022 Canyon Overlook, Burlington, KY 41005 | $279,900 4 beds 3 baths |
|
2284 Medlock Ln, Burlington, KY 41005 | $98,500 3 beds 2 baths |
|
5328 Country Club Ln, Burlington, KY 41005 | $104,900 3 beds 2 baths |
Real Estate Resources |
Burlington Apartments
There are 200 apartments found in and near the Burlington area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
View Kentucky Homes For Sale (MLS)
Hopkinsville Area Homes For Sale
|
Lexington Area Homes For Sale
|
Louisville Area Homes For Sale
|
Don't See Your Area?
View All Kentucky Listings